LendingPool Parameters
| Parameter | Description | Default |
|---|
ltv | Loan-to-Value ratio | 70% (0.7e18) |
minSupplyAmount | Minimum liquidity deposit | 1 USDC |
collateralToken | Accepted IP collateral | CryptoPunks |
borrowToken | Token available to borrow | USDC |
Interest Rate Model
| Parameter | Description | Value |
|---|
baseRate | Minimum interest rate | 2% APY |
optimalUtilization | Target pool utilization | 80% (0.8e18) |
rateAtOptimal | Rate at optimal utilization | 10% APY |
maxUtilization | Maximum allowed utilization | 95% (0.95e18) |
scaledPercentage | Rate multiplier above optimal | 300% |
Rate Calculation Examples
| Utilization | Borrow APY | Supply APY |
|---|
| 0% | 2% | 0% |
| 50% | 6% | 3% |
| 80% (optimal) | 10% | 8% |
| 90% | ~32% | ~29% |
| 95% | ~55% | ~52% |
Collateral Configuration
| Parameter | Value |
|---|
| Collateral Type | IP Assets (ERC-721) |
| Accepted Collection | CryptoPunks (Story testnet) |
| Floor Price Oracle | TokenDataStream contract |
| Liquidation Threshold | Health Factor < 1.0 |
Token Decimals
| Token | Decimals |
|---|
| USDC | 8 |
| WETH | 8 |
| WBTC | 8 |
| IDRX | 8 |
Access Control Roles
| Role | Permission |
|---|
DEFAULT_ADMIN_ROLE | Full admin access |
OWNER_ROLE | Protocol configuration |
UPGRADER_ROLE | Contract upgrades |
Parameters are set during contract initialization and can be updated by
governance via OWNER_ROLE.