Core Protocol
| Contract | Address | Explorer |
|---|---|---|
| LendingPool (Proxy) | 0x01316834f5B709D5B5f5cc5691FD6AA71b232AD8 | View |
| LendingPool (Implementation) | 0xb87Da96C76001A5023155cc4e6f575C2890e1fB2 | View |
| InterestRateModel (Proxy) | 0x6C6311DF4aAd49262eDbC41ABFa828935BF9DbbB | View |
| InterestRateModel (Implementation) | 0xD4Bca790CB2837813272c3FcbF2513Fa428F3218 | View |
| Router | 0xe03ceC7a0cf54685a991FE0b000df7814D8aF8A6 | View |
| IsHealthy | 0x93890c2abA1434d3105652baaE9A37630e81b065 | View |
NFT Collateral
Tokens
Price Feeds
| Asset | Oracle Address | Explorer |
|---|---|---|
| CryptoPunks/USD | 0xC7e820D6258C214874246D4ba53b30A3b5705E7F | View |
| USDC/USD | 0x0153002d20B96532C639313c2d54c3dA09109309 | View |
| ETH/USD | 0xd30e2101a97dcbAeBCBC04F14C3f624E67A35165 | View |
| BTC/USD | 0x56a43EB56Da12C0dc1D972ACb089c06a5dEF8e69 | View |
| TokenDataStream | 0xe8c2A3D1EA58BB23Ee72FC7dBFa8800B89f4e76B | View |
Network Details
| Property | Value |
|---|---|
| Network Name | Arbitrum Sepolia |
| Chain ID | 421614 |
| RPC URL | https://sepolia-rollup.arbitrum.io/rpc |
| Block Explorer | sepolia.arbiscan.io |
| Start Block | 232788315 |
Backend API
| Environment | URL |
|---|---|
| Local Development | http://localhost:3001 |
| Production | https://api.pulend.art |