Core Protocol
| Contract | Address |
|---|---|
| LendingPool (Proxy) | 0x848fDD471ebad6CFD8AfBfB58ba243782AD9201C |
| LendingPool (Implementation) | 0xa705e9d81f04ccCA3107718DCE5fEBB3d6fe941d |
| InterestRateModel (Proxy) | 0xa89Ff50f77A59D6a175c738C3F705B5401BcEbc0 |
| InterestRateModel (Implementation) | 0x5f0FC2682815c5Ad9F4d15824224Ad67beb30714 |
| Router | 0xf97Ff4Cc8b0B8a68c23bdEB932760C8d5CEe2fd3 |
| IsHealthy | 0x1A3A49275849dc29949d3308c09a11766fA1b087 |
IP Collateral
| Contract | Address |
|---|---|
| CryptoPunks IP (Proxy) | 0x52cad2D4b50e821095BE8be6377BdeDc4A5E3937 |
| CryptoPunks IP (Implementation) | 0x24359F598C1BBEB7c1515bF20b78f0034636bb5D |
Tokens
| Token | Symbol | Address |
|---|---|---|
| USD Coin | USDC | 0x8B604C1c5a5a821d6f14baf9c1D91D5b21A3f9Eb |
| Wrapped Ether | WETH | 0x2437d7a10064005a9Ce3667e8Ad4382C5C9A4404 |
| Wrapped Bitcoin | WBTC | 0x0Af7005696bCD6F721dD9e8F10aBD351383e10A5 |
| Indonesian Rupiah | IDRX | 0x056620afe01E33802ce50637438677Dc7b4841E0 |
Price Feeds
| Asset | Oracle Address |
|---|---|
| CryptoPunks/USD | 0x75837e43e785350F60722a72bC877C2618218703 |
| USDC/USD | 0x97779d0d627482879f7532A0560D23372CC46166 |
| WETH/USD | 0x27813119b166aC29af0BcD58660fAd1290b1C32b |
| WBTC/USD | 0x909cC3F8C9729A549BC17C4363C8c6E84ED268CC |
| IDRX/USD | 0x9A9B8050b0fE4Ff8953919884076591FB8ce7f74 |
| TokenDataStream | 0x515356c3e95C2e3c4dF4e955A71D84B1483e3909 |
Network Details
| Property | Value |
|---|---|
| Network Name | Story Aeneid Testnet |
| Chain ID | 1315 |
| RPC URL | https://rpc.testnet.story.foundation |
| Block Explorer | storyscan.xyz |
| Start Block | 11695085 |
Backend API
| Environment | URL |
|---|---|
| Local Development | http://localhost:3001 |
| Production | https://api.pulend.art |