> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pulend.art/llms.txt
> Use this file to discover all available pages before exploring further.

# Addresses

> Deployed contract addresses on Arbitrum Sepolia

## Core Protocol

| Contract                           | Address                                      | Explorer                                                                               |
| ---------------------------------- | -------------------------------------------- | -------------------------------------------------------------------------------------- |
| LendingPool (Proxy)                | `0x01316834f5B709D5B5f5cc5691FD6AA71b232AD8` | [View](https://sepolia.arbiscan.io/address/0x01316834f5B709D5B5f5cc5691FD6AA71b232AD8) |
| LendingPool (Implementation)       | `0xb87Da96C76001A5023155cc4e6f575C2890e1fB2` | [View](https://sepolia.arbiscan.io/address/0xb87Da96C76001A5023155cc4e6f575C2890e1fB2) |
| InterestRateModel (Proxy)          | `0x6C6311DF4aAd49262eDbC41ABFa828935BF9DbbB` | [View](https://sepolia.arbiscan.io/address/0x6C6311DF4aAd49262eDbC41ABFa828935BF9DbbB) |
| InterestRateModel (Implementation) | `0xD4Bca790CB2837813272c3FcbF2513Fa428F3218` | [View](https://sepolia.arbiscan.io/address/0xD4Bca790CB2837813272c3FcbF2513Fa428F3218) |
| Router                             | `0xe03ceC7a0cf54685a991FE0b000df7814D8aF8A6` | [View](https://sepolia.arbiscan.io/address/0xe03ceC7a0cf54685a991FE0b000df7814D8aF8A6) |
| IsHealthy                          | `0x93890c2abA1434d3105652baaE9A37630e81b065` | [View](https://sepolia.arbiscan.io/address/0x93890c2abA1434d3105652baaE9A37630e81b065) |

## NFT Collateral

| Contract                     | Address                                      | Explorer                                                                               |
| ---------------------------- | -------------------------------------------- | -------------------------------------------------------------------------------------- |
| CryptoPunks (Proxy)          | `0x86384508613D97A7A7D70Ba264f06cDEd136c58d` | [View](https://sepolia.arbiscan.io/address/0x86384508613D97A7A7D70Ba264f06cDEd136c58d) |
| CryptoPunks (Implementation) | `0x3f5aad60f5655635378aB24adBa9235B6796F32F` | [View](https://sepolia.arbiscan.io/address/0x3f5aad60f5655635378aB24adBa9235B6796F32F) |

## Tokens

| Token           | Symbol | Address                                      | Explorer                                                                               |
| --------------- | ------ | -------------------------------------------- | -------------------------------------------------------------------------------------- |
| USD Coin        | USDC   | `0x0A8d670EBE6a01Ed1623eA13Dd928e66051c8147` | [View](https://sepolia.arbiscan.io/address/0x0A8d670EBE6a01Ed1623eA13Dd928e66051c8147) |
| Wrapped Ether   | WETH   | `0x1875f28FfABbf325C75544FC30Dbb920b33619eE` | [View](https://sepolia.arbiscan.io/address/0x1875f28FfABbf325C75544FC30Dbb920b33619eE) |
| Wrapped Bitcoin | WBTC   | `0xE78b8806b3f9833C3A3fDC942D3F9cE304946cfC` | [View](https://sepolia.arbiscan.io/address/0xE78b8806b3f9833C3A3fDC942D3F9cE304946cfC) |

## Price Feeds

| Asset           | Oracle Address                               | Explorer                                                                               |
| --------------- | -------------------------------------------- | -------------------------------------------------------------------------------------- |
| CryptoPunks/USD | `0xC7e820D6258C214874246D4ba53b30A3b5705E7F` | [View](https://sepolia.arbiscan.io/address/0xC7e820D6258C214874246D4ba53b30A3b5705E7F) |
| USDC/USD        | `0x0153002d20B96532C639313c2d54c3dA09109309` | [View](https://sepolia.arbiscan.io/address/0x0153002d20B96532C639313c2d54c3dA09109309) |
| ETH/USD         | `0xd30e2101a97dcbAeBCBC04F14C3f624E67A35165` | [View](https://sepolia.arbiscan.io/address/0xd30e2101a97dcbAeBCBC04F14C3f624E67A35165) |
| BTC/USD         | `0x56a43EB56Da12C0dc1D972ACb089c06a5dEF8e69` | [View](https://sepolia.arbiscan.io/address/0x56a43EB56Da12C0dc1D972ACb089c06a5dEF8e69) |
| TokenDataStream | `0xe8c2A3D1EA58BB23Ee72FC7dBFa8800B89f4e76B` | [View](https://sepolia.arbiscan.io/address/0xe8c2A3D1EA58BB23Ee72FC7dBFa8800B89f4e76B) |

## Network Details

| Property       | Value                                              |
| -------------- | -------------------------------------------------- |
| Network Name   | Arbitrum Sepolia                                   |
| Chain ID       | `421614`                                           |
| RPC URL        | `https://sepolia-rollup.arbitrum.io/rpc`           |
| Block Explorer | [sepolia.arbiscan.io](https://sepolia.arbiscan.io) |
| Start Block    | `232788315`                                        |

## Backend API

| Environment       | URL                      |
| ----------------- | ------------------------ |
| Local Development | `http://localhost:3001`  |
| Production        | `https://api.pulend.art` |
